|
mrgsolve
|
#include <string>#include "mrgsolve.h"#include "odeproblem.h"#include "dataobject.h"#include "RcppInclude.h"#include "LSODA.h"Macros | |
| #define | CRUMP(a) throw Rcpp::exception(a,false) |
| #define | REP(a) Rcpp::Rcout << #a << std::endl; |
| #define | nREP(a) Rcpp::Rcout << a << std::endl; |
| #define | say(a) Rcpp::Rcout << a << std::endl; |
| #define | __ALAG_POS -1200 |
Functions | |
| Rcpp::List | DEVTRAN (const Rcpp::List parin, const Rcpp::NumericVector &inpar, const Rcpp::CharacterVector &parnames, const Rcpp::NumericVector &init, Rcpp::CharacterVector &cmtnames, const Rcpp::IntegerVector &capture, const Rcpp::List &funs, const Rcpp::NumericMatrix &data, const Rcpp::NumericMatrix &idata, Rcpp::NumericMatrix &OMEGA, Rcpp::NumericMatrix &SIGMA, Rcpp::Environment envir) |
| #define __ALAG_POS -1200 |
| #define CRUMP | ( | a | ) | throw Rcpp::exception(a,false) |
| #define nREP | ( | a | ) | Rcpp::Rcout << a << std::endl; |
| #define REP | ( | a | ) | Rcpp::Rcout << #a << std::endl; |
| #define say | ( | a | ) | Rcpp::Rcout << a << std::endl; |
| Rcpp::List DEVTRAN | ( | const Rcpp::List | parin, |
| const Rcpp::NumericVector & | inpar, | ||
| const Rcpp::CharacterVector & | parnames, | ||
| const Rcpp::NumericVector & | init, | ||
| Rcpp::CharacterVector & | cmtnames, | ||
| const Rcpp::IntegerVector & | capture, | ||
| const Rcpp::List & | funs, | ||
| const Rcpp::NumericMatrix & | data, | ||
| const Rcpp::NumericMatrix & | idata, | ||
| Rcpp::NumericMatrix & | OMEGA, | ||
| Rcpp::NumericMatrix & | SIGMA, | ||
| Rcpp::Environment | envir | ||
| ) |
Perform a simulation run.
| parin | list of data and options for the simulation |
| inpar | parameter values |
| parnames | parameter names |
| init | numeric initial values |
| cmtnames | compartment names |
| capture | indices in capture vector to actually get |
| funs | list of pointer addresses to model functions generated by getNativeSymbolInfo() |
| data | the main data set |
| idata | the idata data aset |
| OMEGA | between-ID normal random effects |
| SIGMA | within-ID normal random effects |
| envir | the model environment |
1.8.16